# | Name | Points | Winner | Finalist | Semi-Finalist | Battles Won | Tours Played | Ratio |
1 | ze xauk | 4460.15 | 232 | 168 | 190 | 2704 | 1124 | 2.40 |
2 | t0te | 3622.32 | 211 | 145 | 239 | 4012 | 1915 | 2.09 |
3 | alexander90281 | 3290.03 | 285 | 204 | 309 | 3269 | 2331 | 1.40 |
4 | Shiritu | 3277.41 | 208 | 142 | 172 | 2311 | 1155 | 2.00 |
5 | S3b4s7i4n‽ | 3187.26 | 178 | 177 | 263 | 2610 | 1379 | 1.89 |
6 | Dorron | 3084.57 | 159 | 144 | 164 | 2936 | 1324 | 2.21 |
7 | AndreyVGC | 2922.54 | 124 | 102 | 86 | 1932 | 669 | 2.88 |
8 | Daniarceus | 2886.96 | 197 | 134 | 168 | 1851 | 997 | 1.85 |
9 | Hairoll | 2867.08 | 198 | 99 | 144 | 1693 | 845 | 2.00 |
10 | Cosmic deity | 2813.42 | 152 | 121 | 165 | 3152 | 1443 | 2.18 |
11 | SableyeMyBae -_- | 2796.59 | 139 | 46 | 40 | 1307 | 408 | 3.20 |
12 | cheri05 | 2631.32 | 175 | 146 | 221 | 2338 | 1363 | 1.71 |
13 | Damm u captcha | 2313.36 | 157 | 90 | 114 | 2254 | 1139 | 1.97 |
14 | Exi0022 | 2264.57 | 147 | 102 | 132 | 1780 | 922 | 1.93 |
15 | Sheik | 2263.53 | 166 | 100 | 138 | 1296 | 726 | 1.78 |
16 | ray22-1 | 2100.98 | 123 | 164 | 228 | 2688 | 1708 | 1.57 |
17 | Soul Gem | 2002.49 | 146 | 103 | 151 | 1777 | 1056 | 1.68 |
18 | davidelbello | 1910.59 | 97 | 62 | 87 | 1593 | 632 | 2.52 |
19 | Piratilla | 1880.71 | 117 | 59 | 84 | 1465 | 659 | 2.22 |
20 | tarre25 | 1732.00 | 112 | 101 | 112 | 1597 | 899 | 1.77 |
21 | Teres bahji | 1690.58 | 92 | 42 | 31 | 959 | 350 | 2.74 |
22 | XYZ15 | 1680.87 | 117 | 106 | 211 | 2639 | 1749 | 1.50 |
23 | cebolyo | 1310.06 | 89 | 50 | 64 | 1155 | 581 | 1.98 |
24 | 1platanazo | 1275.77 | 109 | 43 | 67 | 730 | 424 | 1.72 |
25 | MagikarpSuiper | 1247.52 | 91 | 51 | 76 | 1284 | 704 | 1.82 |
26 | Lemmy | 1198.75 | 77 | 68 | 103 | 1346 | 777 | 1.73 |
27 | Let's In The Sun | 1179.53 | 70 | 27 | 26 | 844 | 327 | 2.58 |
28 | Zikam | 1126.30 | 88 | 50 | 73 | 1128 | 664 | 1.69 |
29 | siriaco el sabroso | 1090.19 | 55 | 75 | 100 | 1112 | 612 | 1.81 |
30 | hitel | 1089.49 | 65 | 54 | 92 | 1479 | 786 | 1.88 |
31 | hyperlopunny!? | 1089.04 | 60 | 42 | 31 | 815 | 342 | 2.38 |
32 | voy por todos | 1079.15 | 87 | 58 | 76 | 961 | 610 | 1.57 |
33 | juano | 1064.61 | 32 | 32 | 36 | 762 | 209 | 3.64 |
34 | Dag●Dan | 1064.32 | 81 | 67 | 106 | 1450 | 970 | 1.49 |
35 | AnyeloM | 1035.19 | 64 | 38 | 66 | 1000 | 483 | 2.07 |
36 | lmena幸運 | 1004.49 | 70 | 48 | 68 | 622 | 348 | 1.78 |
37 | Davidoar15 | 962.41 | 63 | 54 | 74 | 1179 | 675 | 1.74 |
38 | Satania McDowell | 961.75 | 65 | 38 | 46 | 817 | 412 | 1.98 |
39 | Popinazo | 914.74 | 50 | 49 | 57 | 949 | 471 | 2.01 |
40 | Flamer blaze | 909.88 | 41 | 59 | 84 | 1111 | 569 | 1.95 |
41 | Trainer-nine | 860.88 | 57 | 83 | 144 | 1045 | 823 | 1.26 |
42 | isaacf4x | 855.69 | 51 | 30 | 33 | 824 | 364 | 2.26 |
43 | Juan13pro | 839.76 | 55 | 52 | 77 | 1177 | 712 | 1.65 |
44 | andrew_andres3 | 834.95 | 52 | 33 | 75 | 1137 | 591 | 1.92 |
45 | Stall Sucks Bro✞ | 828.40 | 54 | 15 | 19 | 377 | 152 | 2.48 |
46 | A Hipster Killer | 827.91 | 73 | 75 | 117 | 1390 | 1187 | 1.17 |
47 | Lady100Pesos | 814.26 | 43 | 42 | 47 | 766 | 365 | 2.09 |
48 | Pira | 806.15 | 42 | 25 | 22 | 365 | 139 | 2.62 |
49 | 0ne last kiss♡ | 768.15 | 64 | 42 | 53 | 508 | 330 | 1.53 |
50 | anghult | 765.18 | 64 | 65 | 102 | 1513 | 1220 | 1.24 |
51 | Elian-San | 763.13 | 43 | 36 | 48 | 650 | 316 | 2.05 |
52 | ina fable | 761.20 | 58 | 53 | 59 | 481 | 321 | 1.49 |
53 | viduf | 760.52 | 49 | 29 | 37 | 709 | 344 | 2.06 |
54 | isaac579 | 746.00 | 51 | 48 | 86 | 1189 | 773 | 1.53 |
55 | woopre | 736.07 | 53 | 39 | 77 | 704 | 439 | 1.60 |
56 | fifier | 735.86 | 51 | 43 | 79 | 507 | 319 | 1.58 |
57 | Dark★Shionツ | 734.42 | 49 | 39 | 48 | 575 | 321 | 1.79 |
58 | Akaru Kokuyoふわ | 732.00 | 40 | 21 | 22 | 488 | 190 | 2.56 |
59 | Fernando Llorente | 690.31 | 33 | 7 | 16 | 393 | 115 | 3.41 |
60 | Axel10 | 690.05 | 38 | 13 | 16 | 476 | 169 | 2.81 |
61 | Dragonicos | 683.93 | 36 | 14 | 24 | 506 | 182 | 2.78 |
62 | barreco | 675.95 | 50 | 42 | 67 | 1210 | 793 | 1.52 |
63 | thaiid | 671.16 | 46 | 27 | 57 | 735 | 403 | 1.82 |
64 | Chivalrous Thief | 658.02 | 41 | 13 | 16 | 410 | 162 | 2.53 |
65 | clorodulce | 656.83 | 48 | 43 | 81 | 1121 | 768 | 1.45 |
66 | mige-3 | 650.11 | 38 | 35 | 54 | 896 | 481 | 1.86 |
67 | Oblivion Gate | 644.19 | 21 | 17 | 15 | 437 | 116 | 3.76 |
68 | Joan20pokemon | 637.88 | 38 | 39 | 69 | 872 | 514 | 1.69 |
69 | Zetmat | 627.72 | 43 | 46 | 100 | 970 | 700 | 1.38 |
70 | 0NI | 623.93 | 36 | 19 | 20 | 437 | 180 | 2.42 |
71 | ElGian² \◣_◢/ | 611.41 | 48 | 33 | 58 | 941 | 611 | 1.54 |
72 | lana yu | 611.16 | 31 | 33 | 51 | 523 | 261 | 2.00 |
73 | xejuanox | 602.00 | 36 | 36 | 57 | 951 | 545 | 1.74 |
74 | Arnaenaed ∾ | 593.88 | 36 | 23 | 37 | 407 | 196 | 2.07 |
75 | nelsoNJ | 589.87 | 30 | 16 | 19 | 386 | 142 | 2.71 |
76 | Santiago | 575.86 | 45 | 21 | 51 | 530 | 312 | 1.69 |
77 | El Prisma 火 | 571.55 | 29 | 41 | 80 | 767 | 467 | 1.64 |
78 | Quiltro | 567.91 | 25 | 32 | 56 | 816 | 398 | 2.05 |
79 | Ragnnis | 565.56 | 31 | 18 | 20 | 326 | 132 | 2.46 |
80 | congrio_colorado | 562.71 | 33 | 31 | 36 | 601 | 314 | 1.91 |
81 | Osda12 | 551.86 | 46 | 43 | 74 | 1105 | 867 | 1.27 |
82 | Irene-2002 | 551.63 | 43 | 27 | 61 | 547 | 354 | 1.54 |
83 | iFaku | 550.05 | 31 | 20 | 20 | 426 | 182 | 2.34 |
84 | Dire Strait▸ | 543.45 | 37 | 18 | 43 | 582 | 302 | 1.92 |
85 | 0rTheSpecial0neツ | 530.62 | 30 | 29 | 45 | 461 | 245 | 1.88 |
86 | Scizor Boladao | 525.74 | 35 | 29 | 42 | 441 | 255 | 1.72 |
87 | raulcanxd | 520.96 | 34 | 26 | 31 | 422 | 226 | 1.86 |
88 | A daydream | 519.36 | 46 | 36 | 55 | 448 | 339 | 1.32 |
89 | Franko159 | 516.88 | 19 | 23 | 31 | 554 | 209 | 2.65 |
90 | sevt | 516.73 | 33 | 19 | 26 | 598 | 287 | 2.08 |
91 | Accadere ☁ | 511.04 | 29 | 14 | 16 | 360 | 143 | 2.51 |
92 | Togefly | 510.30 | 40 | 30 | 40 | 617 | 399 | 1.54 |
93 | ClaudioINK58 | 506.46 | 41 | 22 | 37 | 860 | 523 | 1.64 |
94 | Laisse Saigner | 506.43 | 26 | 18 | 36 | 465 | 202 | 2.30 |
95 | BarbaroDave | 494.96 | 26 | 14 | 24 | 399 | 158 | 2.52 |
96 | Lareo.4 | 491.93 | 33 | 29 | 57 | 917 | 576 | 1.59 |
97 | predator30 | 483.54 | 21 | 15 | 18 | 331 | 115 | 2.87 |
98 | RahelGamer03 | 483.26 | 48 | 31 | 52 | 841 | 670 | 1.25 |
99 | Norman2! | 476.73 | 25 | 7 | 14 | 292 | 98 | 2.97 |
100 | superjul2000 | 467.84 | 32 | 23 | 26 | 455 | 248 | 1.83 |
101 | Adgio | 463.40 | 32 | 22 | 32 | 467 | 260 | 1.79 |
102 | haxlolo | 459.37 | 39 | 27 | 41 | 584 | 403 | 1.44 |
103 | Dream▲Castles▼ | 457.25 | 33 | 20 | 59 | 673 | 418 | 1.61 |
104 | kchrisstian | 456.26 | 24 | 31 | 39 | 583 | 322 | 1.81 |
105 | Majeshogalac | 454.45 | 38 | 26 | 46 | 618 | 427 | 1.44 |
106 | furki | 447.12 | 27 | 29 | 42 | 586 | 346 | 1.69 |
107 | deltakiller | 444.70 | 26 | 13 | 20 | 480 | 204 | 2.35 |
108 | DiputadesIndecises | 442.49 | 32 | 21 | 64 | 535 | 347 | 1.54 |
109 | SoyProYeah | 441.83 | 27 | 21 | 29 | 436 | 224 | 1.94 |
110 | leo-oz | 437.38 | 36 | 19 | 34 | 531 | 329 | 1.61 |
111 | igneo3000 | 436.62 | 29 | 36 | 84 | 710 | 548 | 1.29 |
112 | Lanichirinto03 | 432.46 | 23 | 33 | 40 | 458 | 269 | 1.70 |
113 | jackas | 429.53 | 31 | 19 | 20 | 324 | 175 | 1.85 |
114 | Grillo» | 428.45 | 24 | 14 | 28 | 336 | 149 | 2.25 |
115 | Vileman | 425.95 | 25 | 13 | 18 | 330 | 141 | 2.34 |
116 | faku | 416.69 | 17 | 12 | 10 | 299 | 94 | 3.18 |
117 | tevychu | 416.51 | 22 | 16 | 30 | 514 | 232 | 2.21 |
118 | Thicc&JUICY | 414.21 | 23 | 20 | 17 | 425 | 197 | 2.15 |
119 | Yoursensei | 414.00 | 27 | 30 | 47 | 1035 | 680 | 1.52 |
120 | Blazask | 407.96 | 30 | 19 | 27 | 530 | 304 | 1.74 |
121 | Rever 4 Ever | 407.59 | 25 | 14 | 42 | 470 | 241 | 1.95 |
122 | Luas95 | 404.82 | 26 | 20 | 35 | 466 | 259 | 1.79 |
123 | flupperin | 403.46 | 28 | 29 | 41 | 551 | 366 | 1.50 |
124 | KitKat7 | 402.66 | 30 | 26 | 44 | 453 | 306 | 1.48 |
125 | Windingsss | 400.30 | 28 | 32 | 62 | 853 | 635 | 1.34 |
126 | Abro hilo | 397.71 | 31 | 20 | 28 | 473 | 289 | 1.63 |
127 | CalielSkyX | 396.97 | 35 | 17 | 34 | 484 | 317 | 1.52 |
128 | luisin | 392.70 | 29 | 7 | 21 | 273 | 130 | 2.10 |
129 | Javitu | 385.00 | 26 | 22 | 35 | 455 | 273 | 1.66 |
130 | Esnaivi | 384.45 | 23 | 14 | 29 | 463 | 224 | 2.06 |
131 | Dark rambo | 379.41 | 17 | 13 | 10 | 252 | 89 | 2.83 |
132 | Auge | 375.49 | 24 | 26 | 28 | 535 | 322 | 1.66 |
133 | Lugia▼▲²JP | 374.91 | 23 | 17 | 21 | 409 | 204 | 2.00 |
134 | Caspell↝✞ | 373.70 | 27 | 18 | 33 | 404 | 240 | 1.68 |
135 | xafy | 372.84 | 23 | 19 | 31 | 551 | 300 | 1.83 |
136 | dynamis1516 | 371.61 | 19 | 25 | 59 | 826 | 509 | 1.62 |
137 | Hoenn(❤)Life | 367.83 | 23 | 10 | 25 | 370 | 171 | 2.16 |
138 | ADRIFTO | 364.37 | 27 | 24 | 43 | 583 | 400 | 1.45 |
139 | DavidGallade | 359.38 | 23 | 17 | 41 | 533 | 307 | 1.73 |
140 | Ezpark | 359.19 | 19 | 8 | 13 | 283 | 104 | 2.72 |
141 | Wonter | 350.52 | 21 | 10 | 20 | 346 | 153 | 2.26 |
142 | Joan20elhaxero | 350.35 | 18 | 33 | 40 | 537 | 351 | 1.52 |
143 | Javoon | 344.16 | 20 | 13 | 23 | 478 | 225 | 2.12 |
144 | sm△lls | 344.02 | 20 | 11 | 23 | 333 | 151 | 2.20 |
145 | joigsabra | 343.04 | 26 | 11 | 18 | 362 | 191 | 1.89 |
146 | cubio | 342.71 | 25 | 24 | 34 | 543 | 366 | 1.48 |
147 | Otmin | 338.57 | 18 | 31 | 51 | 586 | 405 | 1.44 |
148 | Y4MI | 338.40 | 14 | 15 | 26 | 312 | 130 | 2.40 |
149 | pockocho | 337.61 | 20 | 26 | 50 | 462 | 312 | 1.48 |
150 | Alvar | 335.25 | 21 | 8 | 20 | 324 | 144 | 2.25 |
151 | zstg) | 334.56 | 21 | 33 | 45 | 348 | 259 | 1.34 |
152 | Irpachuza! | 333.08 | 21 | 17 | 32 | 551 | 311 | 1.77 |
153 | Copper05 | 332.62 | 17 | 17 | 19 | 294 | 137 | 2.14 |
154 | s u m y a | 328.54 | 20 | 17 | 35 | 378 | 214 | 1.76 |
155 | Diegothecreator | 328.24 | 29 | 26 | 42 | 410 | 331 | 1.23 |
156 | Bombasdealquitran | 328.05 | 23 | 30 | 51 | 519 | 405 | 1.28 |
157 | lmagine Garchomps | 327.13 | 19 | 13 | 26 | 321 | 157 | 2.04 |
158 | kamikaz 100 | 326.95 | 20 | 11 | 18 | 262 | 121 | 2.16 |
159 | Gameplay 800 | 326.36 | 28 | 29 | 74 | 579 | 534 | 1.08 |
160 | Elian | 325.95 | 23 | 9 | 17 | 164 | 80 | 2.04 |
161 | dj666 | 325.60 | 18 | 18 | 20 | 272 | 137 | 1.98 |
162 | emotionalxpanic | 324.93 | 27 | 24 | 41 | 642 | 490 | 1.31 |
163 | Shirkan1499 | 322.65 | 17 | 8 | 13 | 201 | 76 | 2.64 |
164 | Blaz | 318.83 | 12 | 9 | 7 | 251 | 74 | 3.39 |
165 | Veinelso | 318.00 | 20 | 14 | 17 | 278 | 139 | 2.00 |
166 | ttcr74 | 317.97 | 18 | 16 | 22 | 471 | 237 | 1.98 |
167 | pokemaster1399 | 316.06 | 18 | 23 | 31 | 351 | 211 | 1.66 |
168 | snoruntkrack~(.~.) | 314.33 | 19 | 20 | 39 | 687 | 424 | 1.62 |
169 | yatogami hanyo | 311.93 | 15 | 15 | 29 | 291 | 139 | 2.09 |
170 | Diegogris | 311.64 | 18 | 25 | 15 | 348 | 201 | 1.73 |
171 | vivaelbeticarallo | 311.60 | 18 | 14 | 22 | 346 | 171 | 2.02 |
172 | Sir Pitulio | 311.31 | 12 | 22 | 25 | 468 | 227 | 2.06 |
173 | buni-chan | 311.10 | 19 | 27 | 27 | 377 | 246 | 1.53 |
174 | itotio | 310.99 | 16 | 15 | 31 | 309 | 155 | 1.99 |
175 | josephthepro | 309.99 | 21 | 17 | 28 | 342 | 203 | 1.68 |
176 | laluav | 309.91 | 22 | 17 | 53 | 559 | 386 | 1.44 |
177 | Krizmo | 309.74 | 14 | 11 | 13 | 251 | 94 | 2.67 |
178 | Cervecita Fria | 308.81 | 17 | 17 | 15 | 272 | 133 | 2.04 |
179 | Vistar | 307.72 | 13 | 10 | 15 | 221 | 79 | 2.79 |
180 | Suiper | 305.95 | 24 | 14 | 29 | 346 | 216 | 1.60 |
181 | altarielvonsweep | 305.67 | 18 | 7 | 13 | 212 | 86 | 2.46 |
182 | Adrikyu | 303.12 | 24 | 24 | 48 | 485 | 384 | 1.26 |
183 | Namekyu | 301.90 | 18 | 15 | 33 | 363 | 202 | 1.79 |
184 | lavendergleam♡ | 300.98 | 15 | 25 | 23 | 341 | 196 | 1.73 |
185 | Voooom | 300.53 | 12 | 6 | 6 | 161 | 45 | 3.57 |
186 | SMB | 298.33 | 16 | 7 | 9 | 179 | 66 | 2.71 |
187 | Kiichikos | 296.00 | 12 | 4 | 2 | 144 | 36 | 4.00 |
188 | Malamardo | 289.91 | 24 | 29 | 61 | 635 | 587 | 1.08 |
189 | Rybel_lml | 289.39 | 18 | 12 | 24 | 382 | 198 | 1.92 |
190 | Gianth² | 288.89 | 19 | 14 | 17 | 242 | 129 | 1.87 |
191 | Crazy✧Tomb | 288.69 | 20 | 26 | 48 | 571 | 447 | 1.27 |
192 | TFG Spec╪ear | 288.07 | 19 | 9 | 16 | 167 | 80 | 2.08 |
193 | oh the guilt | 285.56 | 23 | 17 | 30 | 271 | 186 | 1.45 |
194 | crisnutricion93 | 284.77 | 13 | 19 | 22 | 530 | 268 | 1.97 |
195 | Primarine | 283.66 | 13 | 12 | 10 | 253 | 99 | 2.55 |
196 | Sr. Trainer Marcos | 282.21 | 15 | 18 | 24 | 356 | 193 | 1.84 |
197 | JesusGP | 281.76 | 23 | 13 | 21 | 256 | 159 | 1.61 |
198 | Panda●Me●Nor | 279.65 | 18 | 19 | 35 | 252 | 164 | 1.53 |
199 | pikaxorras | 278.96 | 18 | 14 | 11 | 238 | 122 | 1.95 |
200 | Pablonchattack | 276.08 | 13 | 17 | 17 | 301 | 145 | 2.07 |
201 | Pymom | 275.90 | 16 | 14 | 20 | 375 | 193 | 1.94 |
202 | Noctur the Chopper | 274.93 | 15 | 9 | 9 | 161 | 65 | 2.47 |
203 | Calmmind75 | 274.82 | 17 | 10 | 14 | 147 | 69 | 2.13 |
204 | Jeozr | 271.95 | 19 | 7 | 6 | 107 | 48 | 2.22 |
205 | Sufrutamadre | 271.84 | 23 | 11 | 26 | 514 | 329 | 1.56 |
206 | steven uwu | 271.07 | 16 | 26 | 67 | 653 | 542 | 1.20 |
207 | IdJ | 269.96 | 19 | 18 | 34 | 565 | 383 | 1.47 |
208 | Noctur YouTube | 269.53 | 12 | 3 | 6 | 115 | 32 | 3.59 |
209 | eldioschano | 268.88 | 20 | 10 | 20 | 242 | 135 | 1.79 |
210 | Crossaint © | 268.06 | 21 | 15 | 32 | 489 | 332 | 1.47 |
211 | rodrimart | 267.90 | 12 | 27 | 40 | 521 | 352 | 1.48 |
212 | lrodher | 266.01 | 16 | 13 | 20 | 333 | 174 | 1.91 |
213 | starlight lovesong | 265.44 | 21 | 14 | 22 | 311 | 198 | 1.57 |
214 | Raahel | 259.33 | 16 | 11 | 15 | 233 | 115 | 2.02 |
215 | pastorulipal | 258.62 | 21 | 15 | 15 | 279 | 178 | 1.56 |
216 | axelg09 | 256.76 | 17 | 12 | 15 | 236 | 125 | 1.88 |
217 | Yo tankeo | 256.01 | 13 | 11 | 15 | 290 | 128 | 2.26 |
218 | AyanokoujiKiyotaka | 254.15 | 20 | 12 | 35 | 379 | 255 | 1.48 |
219 | xKAMINASAMAx | 253.96 | 18 | 19 | 34 | 543 | 387 | 1.40 |
220 | The Lastdon-g7 | 253.85 | 9 | 12 | 11 | 149 | 54 | 2.75 |
221 | ZetaAlfa | 253.80 | 20 | 10 | 22 | 359 | 215 | 1.66 |
222 | Teufell | 252.06 | 20 | 19 | 26 | 427 | 310 | 1.37 |
223 | The Bleeding ☭ | 251.19 | 19 | 14 | 25 | 276 | 178 | 1.55 |
224 | arturodelaisla | 250.83 | 13 | 14 | 21 | 437 | 223 | 1.95 |
225 | XBySuperX | 249.66 | 21 | 17 | 27 | 382 | 280 | 1.36 |
226 | Elma✿Jouii | 248.04 | 16 | 12 | 21 | 344 | 190 | 1.81 |
227 | Ember McLain | 247.81 | 18 | 6 | 8 | 235 | 110 | 2.13 |
228 | jausave7 | 245.71 | 17 | 10 | 14 | 240 | 126 | 1.90 |
229 | tempo di anguria | 245.63 | 12 | 12 | 13 | 160 | 71 | 2.25 |
230 | malditochoro1 | 244.00 | 21 | 14 | 36 | 460 | 345 | 1.33 |
231 | 3M3 | 243.60 | 13 | 5 | 10 | 203 | 75 | 2.70 |
232 | gabriiela<33 | 241.34 | 12 | 16 | 40 | 287 | 176 | 1.63 |
233 | megustanlosxoxos | 241.27 | 14 | 11 | 27 | 219 | 118 | 1.85 |
234 | CC) Ranger Arthur | 241.00 | 13 | 11 | 9 | 241 | 107 | 2.25 |
235 | koopa003 | 240.67 | 14 | 16 | 16 | 185 | 103 | 1.79 |
236 | MamboKingz | 239.88 | 16 | 9 | 24 | 564 | 308 | 1.83 |
237 | Vistar122 | 236.77 | 26 | 6 | 33 | 433 | 331 | 1.30 |
238 | Masterofthemaster | 236.59 | 21 | 16 | 32 | 509 | 398 | 1.27 |
239 | txitxas | 236.25 | 18 | 12 | 14 | 216 | 128 | 1.68 |
240 | 777raton777 | 235.88 | 14 | 12 | 20 | 322 | 172 | 1.87 |
241 | toxicflips | 235.11 | 14 | 15 | 16 | 341 | 190 | 1.79 |
242 | TheJesucristoOsAma | 235.05 | 14 | 28 | 54 | 834 | 738 | 1.13 |
243 | wesley432 | 232.91 | 17 | 17 | 25 | 285 | 197 | 1.44 |
244 | iDybalajrenYT! | 232.14 | 18 | 16 | 16 | 407 | 270 | 1.50 |
245 | pendexter | 231.75 | 16 | 14 | 18 | 293 | 177 | 1.65 |
246 | Naziel | 231.68 | 16 | 18 | 27 | 531 | 369 | 1.43 |
247 | Richi17 | 230.23 | 14 | 19 | 40 | 568 | 412 | 1.37 |
248 | Tormenta de facha | 230.00 | 12 | 8 | 8 | 155 | 62 | 2.50 |
249 | SejituxX | 229.74 | 11 | 6 | 13 | 187 | 70 | 2.67 |
250 | billy cabrera | 228.12 | 18 | 8 | 15 | 336 | 190 | 1.76 |
251 | drossito pambisito | 227.98 | 17 | 17 | 17 | 225 | 151 | 1.49 |
252 | Shipka | 227.06 | 16 | 21 | 40 | 572 | 461 | 1.24 |
253 | Bay1eef | 226.87 | 12 | 9 | 12 | 165 | 72 | 2.29 |
254 | cesar1920 | 225.36 | 20 | 6 | 20 | 227 | 139 | 1.63 |
255 | Flower Hurricane' | 224.97 | 8 | 6 | 4 | 127 | 35 | 3.62 |
256 | FDB96 | 224.53 | 15 | 10 | 22 | 320 | 181 | 1.76 |
257 | robuko | 224.50 | 6 | 20 | 17 | 235 | 112 | 2.09 |
258 | Mateoimi | 223.35 | 13 | 16 | 44 | 377 | 265 | 1.42 |
259 | Griveon | 222.91 | 14 | 7 | 16 | 225 | 108 | 2.08 |
260 | KiichiChaos | 222.79 | 12 | 3 | 6 | 101 | 34 | 2.97 |
261 | Lenz | 222.76 | 13 | 11 | 22 | 362 | 195 | 1.85 |
262 | Mendeez | 222.57 | 9 | 10 | 7 | 171 | 63 | 2.71 |
263 | Faxtisio | 221.96 | 20 | 9 | 23 | 256 | 173 | 1.47 |
264 | Alastor Law | 219.06 | 14 | 3 | 2 | 119 | 44 | 2.70 |
265 | Roren Inchikawa | 218.54 | 8 | 11 | 8 | 143 | 53 | 2.69 |
266 | asugamingpoke | 218.42 | 14 | 11 | 26 | 276 | 163 | 1.69 |
267 | PandaG̯͡ ✘ | 218.13 | 13 | 21 | 9 | 164 | 103 | 1.59 |
268 | Kanibaru | 217.30 | 16 | 7 | 12 | 200 | 104 | 1.92 |
269 | will of lips | 216.65 | 14 | 7 | 24 | 211 | 112 | 1.88 |
270 | KingSwordYT | 216.50 | 13 | 16 | 36 | 542 | 373 | 1.45 |
271 | Roku-sen | 216.00 | 14 | 15 | 29 | 309 | 206 | 1.50 |
272 | leorencior | 215.38 | 10 | 10 | 17 | 282 | 127 | 2.22 |
273 | dany555 | 214.96 | 9 | 22 | 34 | 212 | 143 | 1.48 |
274 | JuanTz | 214.95 | 10 | 15 | 16 | 244 | 126 | 1.93 |
275 | arzcher | 214.13 | 15 | 7 | 4 | 197 | 92 | 2.14 |
276 | dawnkawaii | 214.09 | 13 | 14 | 25 | 459 | 283 | 1.62 |
277 | regnite ◕‿◕ | 213.78 | 13 | 10 | 7 | 153 | 73 | 2.09 |
278 | HKaichim | 212.98 | 21 | 22 | 69 | 402 | 453 | 0.88 |
279 | Erizoh4 | 212.96 | 17 | 7 | 11 | 162 | 89 | 1.82 |
280 | JPDC | 212.88 | 9 | 14 | 18 | 221 | 109 | 2.02 |
281 | El100thifikohd | 212.44 | 15 | 13 | 15 | 443 | 269 | 1.64 |
282 | Darkamaster-life | 212.16 | 11 | 11 | 8 | 221 | 100 | 2.21 |
283 | Pastel de Limon | 209.86 | 14 | 10 | 20 | 390 | 223 | 1.74 |
284 | Aigokeros | 209.61 | 10 | 11 | 10 | 142 | 63 | 2.25 |
285 | gthyth | 208.93 | 14 | 6 | 20 | 207 | 107 | 1.93 |
286 | Sn0w7i4n | 208.85 | 13 | 8 | 13 | 129 | 63 | 2.04 |
287 | elpartemandarinas | 208.27 | 16 | 16 | 20 | 311 | 221 | 1.40 |
288 | Super manuel | 208.07 | 18 | 11 | 24 | 402 | 284 | 1.41 |
289 | Nihilillie ♥ | 208.01 | 12 | 4 | 3 | 147 | 53 | 2.77 |
290 | Cleffa Assassina | 207.88 | 12 | 9 | 9 | 314 | 145 | 2.16 |
291 | joca26 | 207.61 | 18 | 17 | 21 | 578 | 451 | 1.28 |
292 | Hero-Izuku | 207.44 | 12 | 1 | 4 | 161 | 52 | 3.09 |
293 | freddo's | 206.86 | 17 | 7 | 29 | 403 | 263 | 1.53 |
294 | Es.tu.ardo 1.9 | 206.64 | 12 | 11 | 12 | 370 | 188 | 1.96 |
295 | Pinguino66 | 206.56 | 15 | 6 | 17 | 246 | 131 | 1.87 |
296 | Xen『QT』 | 205.65 | 13 | 14 | 16 | 209 | 125 | 1.67 |
297 | ritchie0526 | 205.25 | 10 | 9 | 10 | 243 | 103 | 2.35 |
298 | Taylor13Swift | 204.40 | 10 | 8 | 12 | 164 | 69 | 2.37 |
299 | Taml | 204.27 | 19 | 12 | 32 | 386 | 308 | 1.25 |
300 | keynerriv | 203.68 | 14 | 26 | 34 | 263 | 235 | 1.11 |
301 | Cross el Neko | 203.57 | 19 | 11 | 45 | 546 | 464 | 1.17 |
302 | tony games | 203.00 | 16 | 16 | 19 | 377 | 273 | 1.38 |
303 | Dagarmilsombras | 202.01 | 10 | 17 | 25 | 295 | 184 | 1.60 |
304 | hi i am cynthia | 201.44 | 11 | 9 | 14 | 256 | 122 | 2.09 |
305 | Leuco9 | 201.08 | 10 | 12 | 24 | 287 | 157 | 1.82 |
306 | aaxtrm | 200.89 | 16 | 21 | 31 | 254 | 220 | 1.15 |
307 | Caesarzeppelixd | 200.73 | 16 | 18 | 34 | 417 | 349 | 1.19 |
308 | wachimingo0 | 199.83 | 10 | 8 | 22 | 306 | 147 | 2.08 |
309 | teddy bear18 | 199.80 | 13 | 10 | 16 | 279 | 155 | 1.80 |
310 | robertulito | 199.33 | 8 | 19 | 7 | 184 | 96 | 1.91 |
311 | Gipsy Pig | 199.13 | 12 | 9 | 12 | 175 | 87 | 2.01 |
312 | darkaaron23 | 198.79 | 12 | 14 | 11 | 190 | 108 | 1.75 |
313 | SpectearEsLove | 198.13 | 14 | 6 | 10 | 186 | 92 | 2.02 |
314 | Roren | 197.47 | 9 | 9 | 20 | 337 | 157 | 2.14 |
315 | cebollindnefer | 197.29 | 11 | 21 | 56 | 559 | 493 | 1.13 |
316 | Wamr | 197.10 | 11 | 10 | 10 | 222 | 107 | 2.07 |
317 | Rey02 | 196.67 | 17 | 4 | 11 | 173 | 95 | 1.82 |
318 | azzurro | 196.26 | 10 | 11 | 20 | 242 | 127 | 1.90 |
319 | nyandash | 195.44 | 11 | 8 | 12 | 189 | 88 | 2.14 |
