# | Name | Points | Winner | Finalist | Semi-Finalist | Battles Won | Tours Played | Ratio |
1 | ze xauk | 4460.15 | 232 | 168 | 190 | 2704 | 1124 | 2.40 |
2 | t0te | 3622.32 | 211 | 145 | 239 | 4012 | 1915 | 2.09 |
3 | alexander90281 | 3364.10 | 291 | 210 | 313 | 3315 | 2363 | 1.40 |
4 | Shiritu | 3311.05 | 209 | 143 | 173 | 2330 | 1159 | 2.01 |
5 | S3b4s7i4n‽ | 3242.76 | 180 | 178 | 265 | 2653 | 1390 | 1.90 |
6 | Dorron | 3105.70 | 160 | 146 | 164 | 2944 | 1329 | 2.21 |
7 | AndreyVGC | 2922.54 | 124 | 102 | 86 | 1932 | 669 | 2.88 |
8 | Daniarceus | 2921.58 | 200 | 135 | 169 | 1871 | 1008 | 1.85 |
9 | Hairoll | 2867.08 | 198 | 99 | 144 | 1693 | 845 | 2.00 |
10 | Cosmic deity | 2813.42 | 152 | 121 | 165 | 3152 | 1443 | 2.18 |
11 | SableyeMyBae -_- | 2796.59 | 139 | 46 | 40 | 1307 | 408 | 3.20 |
12 | cheri05 | 2631.32 | 175 | 146 | 221 | 2338 | 1363 | 1.71 |
13 | Damm u captcha | 2320.35 | 157 | 91 | 114 | 2257 | 1140 | 1.97 |
14 | Exi0022 | 2274.27 | 147 | 103 | 132 | 1785 | 923 | 1.93 |
15 | Sheik | 2260.42 | 166 | 100 | 138 | 1296 | 727 | 1.78 |
16 | ray22-1 | 2143.77 | 123 | 169 | 229 | 2742 | 1728 | 1.58 |
17 | Soul Gem | 2002.49 | 146 | 103 | 151 | 1777 | 1056 | 1.68 |
18 | davidelbello | 1910.09 | 97 | 62 | 88 | 1593 | 633 | 2.51 |
19 | Piratilla | 1880.71 | 117 | 59 | 84 | 1465 | 659 | 2.22 |
20 | Tarre25 | 1761.64 | 114 | 102 | 112 | 1619 | 908 | 1.78 |
21 | Teres bahji | 1690.58 | 92 | 42 | 31 | 959 | 350 | 2.74 |
22 | XYZ15 | 1682.69 | 117 | 106 | 212 | 2641 | 1750 | 1.50 |
23 | cebolyo | 1310.06 | 89 | 50 | 64 | 1155 | 581 | 1.98 |
24 | 1platanazo | 1275.77 | 109 | 43 | 67 | 730 | 424 | 1.72 |
25 | MagikarpSuiper | 1247.52 | 91 | 51 | 76 | 1284 | 704 | 1.82 |
26 | Lemmy | 1196.56 | 77 | 68 | 103 | 1347 | 779 | 1.72 |
27 | Let's In The Sun | 1179.53 | 70 | 27 | 26 | 844 | 327 | 2.58 |
28 | Zikam | 1126.30 | 88 | 50 | 73 | 1128 | 664 | 1.69 |
29 | siriaco el sabroso | 1090.19 | 55 | 75 | 100 | 1112 | 612 | 1.81 |
30 | hitel | 1089.49 | 65 | 54 | 92 | 1479 | 786 | 1.88 |
31 | hyperlopunny!? | 1089.04 | 60 | 42 | 31 | 815 | 342 | 2.38 |
32 | juano | 1085.43 | 32 | 32 | 38 | 779 | 211 | 3.69 |
33 | voy por todos | 1079.15 | 87 | 58 | 76 | 961 | 610 | 1.57 |
34 | Dag●Dan | 1064.32 | 81 | 67 | 106 | 1450 | 970 | 1.49 |
35 | lmena幸運 | 1046.63 | 72 | 51 | 69 | 651 | 362 | 1.79 |
36 | AnyeloM | 1035.19 | 64 | 38 | 66 | 1000 | 483 | 2.07 |
37 | Davidoar15 | 962.41 | 63 | 54 | 74 | 1179 | 675 | 1.74 |
38 | Satania McDowell | 961.75 | 65 | 38 | 46 | 817 | 412 | 1.98 |
39 | Popinazo | 914.74 | 50 | 49 | 57 | 949 | 471 | 2.01 |
40 | Flamer blaze | 909.88 | 41 | 59 | 84 | 1111 | 569 | 1.95 |
41 | Trainer-nine | 891.76 | 58 | 86 | 149 | 1076 | 841 | 1.27 |
42 | isaacf4x | 855.69 | 51 | 30 | 33 | 824 | 364 | 2.26 |
43 | Juan13pro | 839.76 | 55 | 52 | 77 | 1177 | 712 | 1.65 |
44 | andrew_andres3 | 834.95 | 52 | 33 | 75 | 1137 | 591 | 1.92 |
45 | Stall Sucks Bro✞ | 828.40 | 54 | 15 | 19 | 377 | 152 | 2.48 |
46 | A Hipster Killer | 827.91 | 73 | 75 | 117 | 1390 | 1187 | 1.17 |
47 | Anghult | 824.35 | 68 | 69 | 104 | 1574 | 1243 | 1.26 |
48 | Lady100Pesos | 814.26 | 43 | 42 | 47 | 766 | 365 | 2.09 |
49 | Pira | 806.15 | 42 | 25 | 22 | 365 | 139 | 2.62 |
50 | ina fable | 774.27 | 59 | 53 | 59 | 486 | 322 | 1.50 |
51 | isaac579 | 768.60 | 52 | 50 | 87 | 1214 | 785 | 1.54 |
52 | 0ne last kiss♡ | 768.15 | 64 | 42 | 53 | 508 | 330 | 1.53 |
53 | Elian-San | 763.13 | 43 | 36 | 48 | 650 | 316 | 2.05 |
54 | viduf | 760.52 | 49 | 29 | 37 | 709 | 344 | 2.06 |
55 | woopre | 742.60 | 54 | 39 | 77 | 709 | 443 | 1.60 |
56 | fifier | 735.86 | 51 | 43 | 79 | 507 | 319 | 1.58 |
57 | Dark★Shionツ | 734.42 | 49 | 39 | 48 | 575 | 321 | 1.79 |
58 | Akaru Kokuyoふわ | 732.00 | 40 | 21 | 22 | 488 | 190 | 2.56 |
59 | Fernando Llorente | 690.31 | 33 | 7 | 16 | 393 | 115 | 3.41 |
60 | Axel10 | 690.05 | 38 | 13 | 16 | 476 | 169 | 2.81 |
61 | thaiid | 685.98 | 47 | 27 | 57 | 743 | 404 | 1.83 |
62 | Dragonicos | 683.93 | 36 | 14 | 24 | 506 | 182 | 2.78 |
63 | barreco | 675.95 | 50 | 42 | 67 | 1210 | 793 | 1.52 |
64 | Zetmat | 669.08 | 46 | 49 | 105 | 1030 | 742 | 1.38 |
65 | Chivalrous Thief | 658.02 | 41 | 13 | 16 | 410 | 162 | 2.53 |
66 | clorodulce | 656.83 | 48 | 43 | 81 | 1121 | 768 | 1.45 |
67 | mige-3 | 650.72 | 38 | 35 | 55 | 898 | 483 | 1.85 |
68 | Oblivion Gate | 644.19 | 21 | 17 | 15 | 437 | 116 | 3.76 |
69 | Joan20pokemon | 637.88 | 38 | 39 | 69 | 872 | 514 | 1.69 |
70 | 0NI | 623.93 | 36 | 19 | 20 | 437 | 180 | 2.42 |
71 | ElGian² \◣_◢/ | 611.41 | 48 | 33 | 58 | 941 | 611 | 1.54 |
72 | lana yu | 611.16 | 31 | 33 | 51 | 523 | 261 | 2.00 |
73 | xejuanox | 602.00 | 36 | 36 | 57 | 951 | 545 | 1.74 |
74 | Arnaenaed ∾ | 593.88 | 36 | 23 | 37 | 407 | 196 | 2.07 |
75 | Quiltro | 579.54 | 26 | 32 | 56 | 820 | 399 | 2.05 |
76 | nelsoNJ | 576.32 | 30 | 17 | 22 | 398 | 154 | 2.58 |
77 | raulcanxd | 574.18 | 37 | 28 | 33 | 443 | 233 | 1.90 |
78 | Santiago | 574.02 | 45 | 21 | 51 | 530 | 313 | 1.69 |
79 | El Prisma 火 | 571.55 | 29 | 41 | 80 | 767 | 467 | 1.64 |
80 | Ragnnis | 565.56 | 31 | 18 | 20 | 326 | 132 | 2.46 |
81 | congrio_colorado | 562.71 | 33 | 31 | 36 | 601 | 314 | 1.91 |
82 | Scizor Boladao | 552.65 | 36 | 30 | 42 | 457 | 258 | 1.77 |
83 | Osda12 | 551.86 | 46 | 43 | 74 | 1105 | 867 | 1.27 |
84 | Irene-2002 | 551.63 | 43 | 27 | 61 | 547 | 354 | 1.54 |
85 | iFaku | 550.05 | 31 | 20 | 20 | 426 | 182 | 2.34 |
86 | Dire Strait▸ | 543.45 | 37 | 18 | 43 | 582 | 302 | 1.92 |
87 | 0rTheSpecial0neツ | 530.62 | 30 | 29 | 45 | 461 | 245 | 1.88 |
88 | A daydream | 519.36 | 46 | 36 | 55 | 448 | 339 | 1.32 |
89 | Franko159 | 516.88 | 19 | 23 | 31 | 554 | 209 | 2.65 |
90 | sevt | 516.73 | 33 | 19 | 26 | 598 | 287 | 2.08 |
91 | Accadere ☁ | 511.04 | 29 | 14 | 16 | 360 | 143 | 2.51 |
92 | togefly | 509.02 | 40 | 30 | 40 | 617 | 400 | 1.54 |
93 | ClaudioINK58 | 506.46 | 41 | 22 | 37 | 860 | 523 | 1.64 |
94 | Laisse Saigner | 506.43 | 26 | 18 | 36 | 465 | 202 | 2.30 |
95 | BarbaroDave | 494.96 | 26 | 14 | 24 | 399 | 158 | 2.52 |
96 | Lareo.4 | 491.93 | 33 | 29 | 57 | 917 | 576 | 1.59 |
97 | furki | 489.37 | 30 | 31 | 46 | 635 | 375 | 1.69 |
98 | predator30 | 483.54 | 21 | 15 | 18 | 331 | 115 | 2.87 |
99 | RahelGamer03 | 483.26 | 48 | 31 | 52 | 841 | 670 | 1.25 |
100 | Norman2! | 476.73 | 25 | 7 | 14 | 292 | 98 | 2.97 |
101 | Lanichirinto03 | 475.12 | 25 | 35 | 44 | 489 | 282 | 1.73 |
102 | superjul2000 | 467.84 | 32 | 23 | 26 | 455 | 248 | 1.83 |
103 | MajeshoGalac | 465.13 | 38 | 27 | 46 | 628 | 428 | 1.46 |
104 | Adgio | 463.40 | 32 | 22 | 32 | 467 | 260 | 1.79 |
105 | haxlolo | 459.37 | 39 | 27 | 41 | 584 | 403 | 1.44 |
106 | Dream▲Castles▼ | 457.25 | 33 | 20 | 59 | 673 | 418 | 1.61 |
107 | kchrisstian | 456.26 | 24 | 31 | 39 | 583 | 322 | 1.81 |
108 | DiputadesIndecises | 448.33 | 32 | 22 | 64 | 538 | 348 | 1.54 |
109 | leo-oz | 445.26 | 37 | 19 | 34 | 534 | 331 | 1.61 |
110 | deltakiller | 444.70 | 26 | 13 | 20 | 480 | 204 | 2.35 |
111 | SoyProYeah | 441.83 | 27 | 21 | 29 | 436 | 224 | 1.94 |
112 | igneo3000 | 436.62 | 29 | 36 | 84 | 710 | 548 | 1.29 |
113 | Rever 4 Ever | 431.73 | 26 | 14 | 43 | 498 | 248 | 2.00 |
114 | jackas | 429.53 | 31 | 19 | 20 | 324 | 175 | 1.85 |
115 | Grillo» | 428.45 | 24 | 14 | 28 | 336 | 149 | 2.25 |
116 | Vileman | 425.95 | 25 | 13 | 18 | 330 | 141 | 2.34 |
117 | Yoursensei | 420.47 | 27 | 31 | 48 | 1039 | 682 | 1.52 |
118 | Jeozr | 419.31 | 29 | 11 | 14 | 190 | 87 | 2.18 |
119 | faku | 416.69 | 17 | 12 | 10 | 299 | 94 | 3.18 |
120 | tevychu | 416.51 | 22 | 16 | 30 | 514 | 232 | 2.21 |
121 | Thicc&JUICY | 414.21 | 23 | 20 | 17 | 425 | 197 | 2.15 |
122 | Blazask | 407.96 | 30 | 19 | 27 | 530 | 304 | 1.74 |
123 | Luas95 | 404.82 | 26 | 20 | 35 | 466 | 259 | 1.79 |
124 | flupperin | 403.46 | 28 | 29 | 41 | 551 | 366 | 1.50 |
125 | KitKat7 | 402.66 | 30 | 26 | 44 | 453 | 306 | 1.48 |
126 | Windingsss | 400.30 | 28 | 32 | 62 | 853 | 635 | 1.34 |
127 | Abro hilo | 397.71 | 31 | 20 | 28 | 473 | 289 | 1.63 |
128 | CalielSkyX | 396.97 | 35 | 17 | 34 | 484 | 317 | 1.52 |
129 | luisin | 392.70 | 29 | 7 | 21 | 273 | 130 | 2.10 |
130 | Javitu | 385.00 | 26 | 22 | 35 | 455 | 273 | 1.66 |
131 | Esnaivi | 384.45 | 23 | 14 | 29 | 463 | 224 | 2.06 |
132 | Dark rambo | 379.41 | 17 | 13 | 10 | 252 | 89 | 2.83 |
133 | Lugia▼▲²JP | 377.63 | 23 | 17 | 21 | 416 | 206 | 2.01 |
134 | Auge | 375.49 | 24 | 26 | 28 | 535 | 322 | 1.66 |
135 | Caspell↝✞ | 373.70 | 27 | 18 | 33 | 404 | 240 | 1.68 |
136 | xafy | 372.84 | 23 | 19 | 31 | 551 | 300 | 1.83 |
137 | dynamis1516 | 371.61 | 19 | 25 | 59 | 826 | 509 | 1.62 |
138 | ADRIFTO | 371.48 | 28 | 24 | 43 | 590 | 405 | 1.45 |
139 | Hoenn(❤)Life | 367.83 | 23 | 10 | 25 | 370 | 171 | 2.16 |
140 | Ezpark | 365.82 | 19 | 8 | 13 | 291 | 105 | 2.77 |
141 | zstg) | 365.47 | 24 | 34 | 45 | 360 | 263 | 1.36 |
142 | DavidGallade | 359.38 | 23 | 17 | 41 | 533 | 307 | 1.73 |
143 | Irpachuza! | 357.40 | 23 | 18 | 32 | 569 | 320 | 1.77 |
144 | Diegothecreator | 353.89 | 31 | 27 | 43 | 430 | 339 | 1.26 |
145 | cubio | 350.60 | 25 | 25 | 35 | 555 | 372 | 1.49 |
146 | Wonter | 350.52 | 21 | 10 | 20 | 346 | 153 | 2.26 |
147 | Joan20elhaxero | 350.35 | 18 | 33 | 40 | 537 | 351 | 1.52 |
148 | Javoon | 344.16 | 20 | 13 | 23 | 478 | 225 | 2.12 |
149 | sm△lls | 344.02 | 20 | 11 | 23 | 333 | 151 | 2.20 |
150 | joigsabra | 343.04 | 26 | 11 | 18 | 362 | 191 | 1.89 |
151 | Otmin | 338.57 | 18 | 31 | 51 | 586 | 405 | 1.44 |
152 | Y4MI | 338.40 | 14 | 15 | 26 | 312 | 130 | 2.40 |
153 | pockocho | 337.61 | 20 | 26 | 50 | 462 | 312 | 1.48 |
154 | Alvar | 335.25 | 21 | 8 | 20 | 324 | 144 | 2.25 |
155 | Itotio | 335.07 | 18 | 15 | 31 | 327 | 162 | 2.01 |
156 | Copper05 | 332.62 | 17 | 17 | 19 | 294 | 137 | 2.14 |
157 | Veinelso☀︎ | 332.34 | 21 | 14 | 18 | 284 | 141 | 2.01 |
158 | s u m y a | 328.54 | 20 | 17 | 35 | 378 | 214 | 1.76 |
159 | Bombasdealquitran | 328.05 | 23 | 30 | 51 | 519 | 405 | 1.28 |
160 | lmagine Garchomps | 327.13 | 19 | 13 | 26 | 321 | 157 | 2.04 |
161 | kamikaz 100 | 326.95 | 20 | 11 | 18 | 262 | 121 | 2.16 |
162 | Gameplay 800 | 326.36 | 28 | 29 | 74 | 579 | 534 | 1.08 |
163 | Elian | 325.95 | 23 | 9 | 17 | 164 | 80 | 2.04 |
164 | dj666 | 325.60 | 18 | 18 | 20 | 272 | 137 | 1.98 |
165 | emotionalxpanic | 324.93 | 27 | 24 | 41 | 642 | 490 | 1.31 |
166 | Shirkan1499 | 322.65 | 17 | 8 | 13 | 201 | 76 | 2.64 |
167 | Blaz | 318.83 | 12 | 9 | 7 | 251 | 74 | 3.39 |
168 | ttcr74 | 317.97 | 18 | 16 | 22 | 471 | 237 | 1.98 |
169 | vivaelbeticarallo | 316.90 | 18 | 14 | 22 | 356 | 173 | 2.05 |
170 | pokemaster1399 | 316.06 | 18 | 23 | 31 | 351 | 211 | 1.66 |
171 | snoruntkrack~(.~.) | 314.33 | 19 | 20 | 39 | 687 | 424 | 1.62 |
172 | yatogami hanyo | 311.93 | 15 | 15 | 29 | 291 | 139 | 2.09 |
173 | Diegogris | 311.64 | 18 | 25 | 15 | 348 | 201 | 1.73 |
174 | Sir Pitulio | 311.31 | 12 | 22 | 25 | 468 | 227 | 2.06 |
175 | buni-chan | 311.10 | 19 | 27 | 27 | 377 | 246 | 1.53 |
176 | Malamardo | 310.91 | 26 | 30 | 64 | 670 | 612 | 1.09 |
177 | Krizmo | 310.35 | 14 | 11 | 14 | 252 | 95 | 2.65 |
178 | josephthepro | 309.99 | 21 | 17 | 28 | 342 | 203 | 1.68 |
179 | laluav | 309.91 | 22 | 17 | 53 | 559 | 386 | 1.44 |
180 | Cervecita Fria | 308.81 | 17 | 17 | 15 | 272 | 133 | 2.04 |
181 | Suiper | 305.95 | 24 | 14 | 29 | 346 | 216 | 1.60 |
182 | altarielvonsweep | 305.67 | 18 | 7 | 13 | 212 | 86 | 2.46 |
183 | Vistar | 305.25 | 13 | 10 | 15 | 222 | 80 | 2.77 |
184 | Namekyu | 301.90 | 18 | 15 | 33 | 363 | 202 | 1.79 |
185 | lavendergleam♡ | 300.98 | 15 | 25 | 23 | 341 | 196 | 1.73 |
186 | Adrikyu | 300.77 | 24 | 24 | 48 | 485 | 387 | 1.25 |
187 | Voooom | 300.53 | 12 | 6 | 6 | 161 | 45 | 3.57 |
188 | SMB | 298.33 | 16 | 7 | 9 | 179 | 66 | 2.71 |
189 | Calmmind75 | 297.15 | 18 | 11 | 14 | 154 | 71 | 2.16 |
190 | Kiichikos | 296.00 | 12 | 4 | 2 | 144 | 36 | 4.00 |
191 | dany555 | 291.95 | 11 | 27 | 40 | 282 | 170 | 1.65 |
192 | Rybel_lml | 289.39 | 18 | 12 | 24 | 382 | 198 | 1.92 |
193 | oh the guilt | 289.28 | 23 | 17 | 30 | 276 | 187 | 1.47 |
194 | Gianth² | 288.89 | 19 | 14 | 17 | 242 | 129 | 1.87 |
195 | Crazy✧Tomb | 288.69 | 20 | 26 | 48 | 571 | 447 | 1.27 |
196 | TFG Spec╪ear | 288.07 | 19 | 9 | 16 | 167 | 80 | 2.08 |
197 | JesusGP´ | 285.21 | 23 | 15 | 21 | 260 | 165 | 1.57 |
198 | crisnutricion93 | 284.77 | 13 | 19 | 22 | 530 | 268 | 1.97 |
199 | Primarine | 283.66 | 13 | 12 | 10 | 253 | 99 | 2.55 |
200 | Sr. Trainer Marcos | 282.21 | 15 | 18 | 24 | 356 | 193 | 1.84 |
201 | Panda●Me●Nor | 279.65 | 18 | 19 | 35 | 252 | 164 | 1.53 |
202 | pikaxorras | 278.96 | 18 | 14 | 11 | 238 | 122 | 1.95 |
203 | rodrimart | 276.10 | 13 | 27 | 40 | 524 | 353 | 1.48 |
204 | Pablonchattack | 276.08 | 13 | 17 | 17 | 301 | 145 | 2.07 |
205 | Pymom | 275.90 | 16 | 14 | 20 | 375 | 193 | 1.94 |
206 | Noctur the Chopper | 274.93 | 15 | 9 | 9 | 161 | 65 | 2.47 |
207 | Sufrutamadre | 271.84 | 23 | 11 | 26 | 514 | 329 | 1.56 |
208 | steven uwu | 271.07 | 16 | 26 | 67 | 653 | 542 | 1.20 |
209 | IdJ | 269.96 | 19 | 18 | 34 | 565 | 383 | 1.47 |
210 | Noctur YouTube | 269.53 | 12 | 3 | 6 | 115 | 32 | 3.59 |
211 | eldioschano | 268.88 | 20 | 10 | 20 | 242 | 135 | 1.79 |
212 | axelg09 | 268.76 | 19 | 12 | 16 | 245 | 134 | 1.82 |
213 | starlight lovesong | 268.24 | 21 | 14 | 23 | 314 | 199 | 1.57 |
214 | Crossaint © | 268.06 | 21 | 15 | 32 | 489 | 332 | 1.47 |
215 | lrodher | 266.01 | 16 | 13 | 20 | 333 | 174 | 1.91 |
216 | Raahel | 259.33 | 16 | 11 | 15 | 233 | 115 | 2.02 |
217 | pastorulipal | 258.62 | 21 | 15 | 15 | 279 | 178 | 1.56 |
218 | Yo tankeo | 256.01 | 13 | 11 | 15 | 290 | 128 | 2.26 |
219 | AyanokoujiKiyotaka | 254.15 | 20 | 12 | 35 | 379 | 255 | 1.48 |
220 | xKAMINASAMAx | 253.96 | 18 | 19 | 34 | 543 | 387 | 1.40 |
221 | The Lastdon-g7 | 253.85 | 9 | 12 | 11 | 149 | 54 | 2.75 |
222 | ZetaAlfa | 252.62 | 20 | 10 | 22 | 359 | 216 | 1.66 |
223 | Teufell | 252.06 | 20 | 19 | 26 | 427 | 310 | 1.37 |
224 | The Bleeding ☭ | 251.19 | 19 | 14 | 25 | 276 | 178 | 1.55 |
225 | arturodelaisla | 250.83 | 13 | 14 | 21 | 437 | 223 | 1.95 |
226 | XBySuperX | 249.66 | 21 | 17 | 27 | 382 | 280 | 1.36 |
227 | Elma✿Jouii | 248.04 | 16 | 12 | 21 | 344 | 190 | 1.81 |
228 | Ember McLain | 247.81 | 18 | 6 | 8 | 235 | 110 | 2.13 |
229 | wesley432 | 246.12 | 18 | 17 | 27 | 293 | 200 | 1.46 |
230 | jausave7 | 245.71 | 17 | 10 | 14 | 240 | 126 | 1.90 |
231 | tempo di anguria | 245.63 | 12 | 12 | 13 | 160 | 71 | 2.25 |
232 | Aigokeros | 244.85 | 13 | 11 | 11 | 155 | 69 | 2.24 |
233 | malditochoro1 | 244.00 | 21 | 14 | 36 | 460 | 345 | 1.33 |
234 | 3M3 | 243.60 | 13 | 5 | 10 | 203 | 75 | 2.70 |
235 | megustanlosxoxos | 241.27 | 14 | 11 | 27 | 219 | 118 | 1.85 |
236 | gabriiela<33 | 241.07 | 12 | 16 | 41 | 288 | 178 | 1.61 |
237 | CC) Ranger Arthur | 241.00 | 13 | 11 | 9 | 241 | 107 | 2.25 |
238 | koopa003 | 240.67 | 14 | 16 | 16 | 185 | 103 | 1.79 |
239 | MamboKingz | 239.88 | 16 | 9 | 24 | 564 | 308 | 1.83 |
240 | kleneo | 239.80 | 16 | 14 | 20 | 255 | 151 | 1.68 |
241 | Vistar122 | 236.77 | 26 | 6 | 33 | 433 | 331 | 1.30 |
242 | Masterofthemaster | 236.59 | 21 | 16 | 32 | 509 | 398 | 1.27 |
243 | txitxas | 236.25 | 18 | 12 | 14 | 216 | 128 | 1.68 |
244 | 777raton777 | 235.88 | 14 | 12 | 20 | 322 | 172 | 1.87 |
245 | toxicflips | 235.11 | 14 | 15 | 16 | 341 | 190 | 1.79 |
246 | TheJesucristoOsAma | 235.05 | 14 | 28 | 54 | 834 | 738 | 1.13 |
247 | iDybalajrenYT! | 232.14 | 18 | 16 | 16 | 407 | 270 | 1.50 |
248 | pendexter | 231.75 | 16 | 14 | 18 | 293 | 177 | 1.65 |
249 | Naziel | 231.68 | 16 | 18 | 27 | 531 | 369 | 1.43 |
250 | Faxtisio | 230.83 | 20 | 11 | 24 | 272 | 185 | 1.47 |
251 | Richi17 | 230.23 | 14 | 19 | 40 | 568 | 412 | 1.37 |
252 | Tormenta de facha | 230.00 | 12 | 8 | 8 | 155 | 62 | 2.50 |
253 | SejituxX | 229.74 | 11 | 6 | 13 | 187 | 70 | 2.67 |
254 | billy cabrera | 228.12 | 18 | 8 | 15 | 336 | 190 | 1.76 |
255 | drossito pambisito | 227.98 | 17 | 17 | 17 | 225 | 151 | 1.49 |
256 | Erizoh4 | 227.07 | 18 | 7 | 12 | 168 | 91 | 1.84 |
257 | Bay1eef | 226.87 | 12 | 9 | 12 | 165 | 72 | 2.29 |
258 | cesar1920 | 225.10 | 20 | 6 | 20 | 230 | 141 | 1.63 |
259 | Flower Hurricane' | 224.97 | 8 | 6 | 4 | 127 | 35 | 3.62 |
260 | FDB96 | 224.53 | 15 | 10 | 22 | 320 | 181 | 1.76 |
261 | robuko | 224.50 | 6 | 20 | 17 | 235 | 112 | 2.09 |
262 | Asugamingpoke | 223.75 | 14 | 12 | 26 | 278 | 164 | 1.69 |
263 | elpartemandarinas | 223.64 | 17 | 17 | 20 | 324 | 226 | 1.43 |
264 | Mateoimi | 223.44 | 13 | 16 | 44 | 380 | 267 | 1.42 |
265 | Shipka | 222.93 | 16 | 21 | 40 | 575 | 472 | 1.21 |
266 | Griveon | 222.91 | 14 | 7 | 16 | 225 | 108 | 2.08 |
267 | KiichiChaos | 222.79 | 12 | 3 | 6 | 101 | 34 | 2.97 |
268 | Lenz | 222.76 | 13 | 11 | 22 | 362 | 195 | 1.85 |
269 | Mendeez | 222.57 | 9 | 10 | 7 | 171 | 63 | 2.71 |
270 | Yukioni_san | 219.24 | 13 | 7 | 18 | 234 | 111 | 2.10 |
271 | Alastor Law | 219.06 | 14 | 3 | 2 | 119 | 44 | 2.70 |
272 | Roren Inchikawa | 218.54 | 8 | 11 | 8 | 143 | 53 | 2.69 |
273 | Kanibaru | 217.30 | 16 | 7 | 12 | 200 | 104 | 1.92 |
274 | will of lips | 216.65 | 14 | 7 | 24 | 211 | 112 | 1.88 |
275 | KingSwordYT | 216.50 | 13 | 16 | 36 | 542 | 373 | 1.45 |
276 | PandaG̯͡ ● | 216.03 | 13 | 21 | 9 | 164 | 104 | 1.57 |
277 | Roku-sen | 216.00 | 14 | 15 | 29 | 309 | 206 | 1.50 |
278 | JuanTz | 214.95 | 10 | 15 | 16 | 244 | 126 | 1.93 |
279 | arzcher | 214.13 | 15 | 7 | 4 | 197 | 92 | 2.14 |
280 | dawnkawaii | 214.09 | 13 | 14 | 25 | 459 | 283 | 1.62 |
281 | Ascent-SG | 214.07 | 10 | 4 | 7 | 121 | 39 | 3.10 |
282 | regnite ◕‿◕ | 213.78 | 13 | 10 | 7 | 153 | 73 | 2.09 |
283 | leorencior | 213.70 | 10 | 10 | 17 | 282 | 128 | 2.20 |
284 | HKaichim | 212.98 | 21 | 22 | 69 | 402 | 453 | 0.88 |
285 | JPDC | 212.88 | 9 | 14 | 18 | 221 | 109 | 2.02 |
286 | wachimingo0 | 212.77 | 11 | 8 | 22 | 316 | 150 | 2.10 |
287 | El100thifikohd | 212.44 | 15 | 13 | 15 | 443 | 269 | 1.64 |
288 | Darkamaster-life | 212.16 | 11 | 11 | 8 | 221 | 100 | 2.21 |
289 | Pastel de Limon | 209.86 | 14 | 10 | 20 | 390 | 223 | 1.74 |
290 | gthyth | 208.93 | 14 | 6 | 20 | 207 | 107 | 1.93 |
291 | Sn0w7i4n | 208.85 | 13 | 8 | 13 | 129 | 63 | 2.04 |
292 | Super manuel | 208.07 | 18 | 11 | 24 | 402 | 284 | 1.41 |
293 | Nihilillie ♥ | 208.01 | 12 | 4 | 3 | 147 | 53 | 2.77 |
294 | Cleffa Assassina | 207.88 | 12 | 9 | 9 | 314 | 145 | 2.16 |
295 | joca26 | 207.58 | 18 | 17 | 22 | 582 | 457 | 1.27 |
296 | Hero-Izuku | 207.44 | 12 | 1 | 4 | 161 | 52 | 3.09 |
297 | freddo's | 206.86 | 17 | 7 | 29 | 403 | 263 | 1.53 |
298 | Es.tu.ardo 1.9 | 206.64 | 12 | 11 | 12 | 370 | 188 | 1.96 |
299 | Xen『QT』 | 205.65 | 13 | 14 | 16 | 209 | 125 | 1.67 |
300 | ritchie0526 | 205.25 | 10 | 9 | 10 | 243 | 103 | 2.35 |
301 | Pinguino66 | 205.00 | 15 | 6 | 17 | 246 | 132 | 1.86 |
302 | aaxtrm | 204.90 | 16 | 22 | 31 | 257 | 222 | 1.15 |
303 | Taylor13Swift | 204.40 | 10 | 8 | 12 | 164 | 69 | 2.37 |
304 | Taml | 204.27 | 19 | 12 | 32 | 386 | 308 | 1.25 |
305 | keynerriv | 203.68 | 14 | 26 | 34 | 263 | 235 | 1.11 |
306 | Cross el Neko | 203.57 | 19 | 11 | 45 | 546 | 464 | 1.17 |
307 | tony games | 203.00 | 16 | 16 | 19 | 377 | 273 | 1.38 |
308 | Leuco9 | 202.32 | 10 | 12 | 25 | 288 | 158 | 1.82 |
309 | hi i am cynthia | 201.44 | 11 | 9 | 14 | 256 | 122 | 2.09 |
310 | Dagarmilsombras | 200.91 | 10 | 17 | 25 | 295 | 185 | 1.59 |
311 | Caesarzeppelixd | 200.73 | 16 | 18 | 34 | 417 | 349 | 1.19 |
312 | teddy bear18 | 199.80 | 13 | 10 | 16 | 279 | 155 | 1.80 |
313 | robertulito | 199.33 | 8 | 19 | 7 | 184 | 96 | 1.91 |
314 | Gipsy Pig | 199.13 | 12 | 9 | 12 | 175 | 87 | 2.01 |
315 | darkaaron23 | 198.79 | 12 | 14 | 11 | 190 | 108 | 1.75 |
316 | Mewtwo reigns | 198.45 | 10 | 4 | 12 | 118 | 44 | 2.68 |
317 | Sinpleto | 198.36 | 17 | 13 | 26 | 324 | 245 | 1.32 |
318 | SpectearEsLove | 198.13 | 14 | 6 | 10 | 186 | 92 | 2.02 |
